Product Details:
|
Product Name: | Anionic Polyacrylamide Powder Water Treatment Flocculant Polyacrylamide | Product Grade: | Industrial Grade |
---|---|---|---|
Degree Of Hydrolysis: | 25% | Molecular Weight: | 6-18 Million |
Customized Service: | Can Be Customized | Samples: | Provided |
Appearance: | White Powder | Cas No.: | 9003-05-8 |
Application: | Waste Water Treatment,Sewage Water Treatment,Coal Mine Washing | Adsorbent Variety: | Flocculant |
High Light: | Sewage Anionic Polyacrylamide Flocculant,Cas 9003-05-8 Anionic Polyacrylamide Flocculant,Mine Washing Anionic Polyacrylamide Flocculant |
Anionic Polyacrylamide Powder Water Treatment Flocculant Polyacrylamide
Product Description:
Polyacrylamide is one of the most widely used varieties of water-soluble polymers. It is widely used in petroleum exploration, papermaking, water treatment, textile, medicine, agriculture and other industries. According to statistics, 37% of the global polyacrylamide production is used for wastewater treatment, 27% for the petroleum industry, and 18% for the paper industry.
Specification
Item | Anionic | Cationic | Nonioic |
Solid Content(%) | ≥88.5 | ≥88.5 | ≥88.5 |
Molecular Weight(million) | 16-20 | 8-12 | 8-12 |
Degree of Hydrolysis | 7-18 | / | 0-5 |
Insoluble Matter(%) | ≤0.2 | ≤0.2 | ≤0.2 |
Dissolution rate(Min) | 40 | 120 | 40 |
Residual Monomer(%) | ≤0.5 | ≤0.5 | ≤0.5 |
Effective pH value | 5-14 | / | 1-8 |
Application Fields:
1. Sewage Water Treatment
2. Industrial Waste Water Treatment
3. Textile Auxiliary Agent
4. Paper-making adhesive
5. Mine Washing
6. Oil field profile controlling and water-plugging agent
7. Well drilling mud raw materials
Contact Person: Admin
Tel: +8613598853789