Product Details:
|
Other Names: | PAM, APAM, CPAM, NPAM | Chemical Formula: | (C3H5NO)N, (C3H5NO)n |
---|---|---|---|
Appearance: | White Granules, White Powder | Classification: | Flocculant, Chemical Auxiliary Agent |
Molecular Weight: | 8-12 Million | Solid Content: | ≥ 90% |
Package: | 25kg/bag | Place Of Origin: | Henan, China |
High Light: | PAM Water Soluble Polymer Polyacrylamide,Nonionic PAM Polyacrylamide,Urban Sewage Treatment PAM Polyacrylamide |
Anionic Cationic Nonionic Polyacrylamide PAM Water-soluble Polymer For Urban Sewage Treatment
Description:
Polyacrylamide, abbreviated. PAM is a water-soluble polymer that has the unique effect of increasing the viscosity of water or promoting the flocculation of particles present in the water, and can also reduce the frictional resistance between liquids. According to the different ionic properties, PAM is divided into three types: anionic PAM, cationic PAM and nonionic PAM. Widely used in water treatment, oil extraction, sludge dewatering, paper making, textile, sugar making, coal washing, incense making and other fields.
Keywords: PAM, polyacrylamide, anionic PAM, cationic PAM, nonionic PAM, flocculant, acrylamide resin, acrylamide gel solution, coagulant, APAM, CPAM, NPAM.
Application Field:
1. As a flocculant for wastewater from different industries
2. Sludge dewatering and thickening
3. Coal washing water treatment
4. Mineral Wastewater Treatment
5. Paper Retention Aid
6. Oilfield Drilling Mud Additives, etc.
Item | Anionic | Cationic | Nonioic |
Appearance | White Granule Powder | White Granule Powder | White Granule Powder |
Solid Content(%) | ≥88.5 | ≥88.5 | ≥88.5 |
Molecular Weight(million) | 16-20 | 8-12 | 8-12 |
Degree of Hydrolysis | 7-18 | / | 0-5 |
Insoluble Matter(%) | ≤0.2 | ≤0.2 | ≤0.2 |
Dissolution rate(Min) | 40 | 120 | 40 |
Residual Monomer(%) | ≤0.5 | ≤0.5 | ≤0.5 |
Effective pH value | 5-14 | / | 1-8 |
Contact Person: May
Tel: +8613838149798