Product Details:
|
Other Names: | Polyacrylamide,PAM | Chemical Formula: | (C3H5NO)n |
---|---|---|---|
EINECS No.: | 207-173-7 | Purity: | 99% |
Appearance: | White Granule Powder | Product Name: | CPAM Cationic Polyacrylamide Granules Water Treatment Chemicals |
Solid Content: | ≥ 90% | Sample: | Free Sample Provided |
High Light: | Nonionic Water Treatment PAM Chemical,207-173-7 PAM Chemical,PAM Chemical Cationic Polyacrylamide Powder |
Nonionic Cationic Anionic Polyacrylamide Good Quality Wastewater Treatment Chemicals
Product name | Cationic Polyacrylamide | |||||
CAS No. | 9003-05-8 | |||||
Apperaance | White granular powder | |||||
Product model | C8016 | C8026 | C8036 | C8046 | C8056 | C8066 |
Molecular weight (million) | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 |
Ionization degree % | approx 10 | approx 20 | approx 30 | approx 40 | approx 50 | approx 60 |
Application field | Coating Auxiliary Agents,Electronics Chemicals,Leather Auxiliary Agents,Paper Chemicals,Petroleum Additives,Plastic Auxiliary Agents,Rubber Auxiliary Agents,Surfactants,Textile Auxiliary Agents,Water Treatment Chemicals |
Application areas:
PAM has a wide range of applications in water treatment, petroleum exploration, textile, papermaking, mineral processing, medicine, agriculture and other industries.
Contact Person: Admin
Tel: +8613598853789