Product Details:
|
Product Name: | Disinfection Tablets Slow Release (CLO2) Chlorine Dioxide Chlorine 10% 8% | Other Name: | Sanitizer |
---|---|---|---|
Usage: | Water Treatment Chemicals | Cas No.: | 10049-04-4 |
Type: | Disinfectant | Einecs No.: | 233-162-8 |
Appearance: | White Tablets, Powder | Application: | Disinfectant |
Function: | Disinfection And Sterilization Treatment | Place Of Origin: | Henan, China |
High Light: | 8% Chlorine Dioxide Tablets For Odor Removal,10% Chlorine Dioxide Tablets For Odor Removal,Slow Release CLO2 tablets |
Disinfection Tablets Slow Release (CLO2) Chlorine Dioxide Chlorine 10% 8%
Stable chlorine dioxide CLO2 is a broad-spectrum, high-efficiency and non-toxic new disinfectant, which has been widely used in many fields. Compared with chlorine, its bactericidal ability is 3 to 5 times higher, and its bactericidal effect is basically not affected by pH, and it has a continuous antibacterial effect. It is safe, non-toxic, and has no side effects to the human body. The treated water has no peculiar smell and does not contain carcinogens. It is the most ideal substitute product for the internationally recognized chlorine disinfectant.
Object | Purposes | Concentration (mg/ kg) | Usage Method |
Health and Sanitizer Hospital Disinfection Emergency Disease |
ground, air and other regular disinfection | 80-100 | spraying, cleaning, fumigation |
medical personnel clothing, appliances | 100-200 | 30 minutes of immersion disinfection | |
air, ground Infectious diseases, emergency epidemic area | 150-200 | spraying, cleaning | |
infectious diseases person abandoned objects, the bodies of livestock and poultry diseases, | 300-500 | dung buried after spraying or soaking disinfection | |
Food and Beverage Factory, Pharmaceutical Health care products factory | walls, floors, air disinfection, removal mold and odor, | 1000-3000 | fumigation (200cbm/g) |
80-100 | spraying, wiping | ||
Equipment, pipeline (CIP),tools, utensil | 50-80 | Recycle or soaking 10-15 minutes | |
hand-washing and towels, clothing | 30-50 | soaking or washing | |
Drinking, Recycle, Sewage water | drinking water (tap water, well water, secondary water) | 0.2-0.8 | put into water |
recycle water, swimming pools, landscape water removal algae and odor | 3-5 | put into water | |
various kinds of sewage | 5-20 | put into water | |
oil drilling | 600-1200 | put into well | |
Agriculture, Livestock, Aquaculture | crops breeding period, growing season | 50-100 | spraying, immersion |
water quality improvement, fish, shrimp, crab, turtle disease prevention and control | 0.01-0.03 | put into water | |
livestock and poultry breeding disinfection | 80-200 | flushing or spraying | |
Household, Sterilization, Deodorant, Formaldehyde | formaldehyde, benzene and other harmful substances indoor decoration | 500-800 | fumigation |
public places, air | 300-500 | outlet fumigation | |
restaurant kitchen, public toilets disinfection and removal odor | 80-100 | flushing or spray | |
office, car, space with people | 80-100 | fumigation, immersion or wipe |
Slow Release (CLO2) Chlorine dioxide Features:
1. Easy to use.
2. Free activation, green, safe, efficient, no toxicity, no residue.
3. Kill 99.99% of bacteria, viruses, fungi, spore, Bacteria Colonies, Coliform Bacteria, Coli Escherichia, harmful organic substance, etc.
Contact Person: Admin
Tel: +8613598853789