Product Details:
|
Product Name: | PAC Poly Aluminium Chloride Stable Performance Water Purification Flocculant Polyaluminium Chloride | Cas No.: | 1327-41-9 |
---|---|---|---|
Einecs No.: | 215-477-2 | Usage: | Water Treatment Chemicals |
Purity: | 24% | Type: | Flocculant |
Application: | Water Purification/ Textile Wastewater Treatment | Color: | Yellow,brown |
High Light: | PAC Poly Aluminium Chloride Uses In Water Treatment,24% PAC Poly Aluminium Chloride,Cas Number 1327-41-9 24% PAC |
PAC Poly Aluminium Chloride Stable Performance Water Purification Flocculant Polyaluminium Chloride
Product Description
PAC is an efficient, cheap, non-toxic inorganic polymer compound. Dissolved in water. The hydrolysis process is accompanied by chemical processes such as electrochemistry, coagulation, absorption and precipitation. It has the characteristics of wide application range of PH value, large particles and fast settling speed. It is widely used in the treatment of drinking water, domestic sewage and industrial wastewater.
Application
PAC is widely used in the various chemical wastewater purification, such as domestic sewage, industrial water supply, industrial wastewater, mines, oilfield water injection, and papermaking, metallurgy, coal washing, leather and many other fields.
Specification
Index | Specification | |
Aluminium oxide(Al2O3)% ≥ | Liquid | Solid |
Basicity | 40.0~90.0 | |
Density(20)/%(g/cm3) | 1.12 | _____ |
Water insolution% ≥ | 0.2 | 0.5 |
PH(10g/Lwater solution) | 3.5~5.0 | |
Arsenic(As)/% ≤ | 0.0002 | |
Lead(Pb)/% ≤ | 0.001 | |
Cadmium(Cd)/% ≤ | 0.0002 | |
Mercury(Hg)/% ≤ | 0.00001 | |
Hexavalent chromium(Cr+6) ≤ | 0.0005 |
Contact Person: Admin
Tel: +8613598853789