Product Details:
|
Product Name: | Nonionic Polyacrylamide Urban Sewage Treatment Chemicals Nonionic PAM Powder | Cas No.: | 9003-05-8 |
---|---|---|---|
Appearance: | White Granules, White Powder | Application: | Waste Water Treatment,Water Purification,papermaking/ Chemicals,Water Treatment Chimicals |
EINECS No.: | 207-173-7 | Molecular Weight: | 8-12 Million |
Package: | 25kg/bag | Dissolution Time: | ≤90 Minutes |
Solid Content: | ≥ 90% | Sample: | Provided |
Highlight: | 25kg Nonionic Polyacrylamide Powder,25kg Nonionic Polyacrylamide,Cas no. 9003-05-8 |
Nonionic Polyacrylamide Urban Sewage Treatment Chemicals Nonionic PAM Powder
Product Description
Polyacrylamide(PAM), commonly known as flocculant or coagulant. Can be divided into CPAM, APAM and NPAM. The appearance of the product is white or slightly yellow powder, easily soluble in water. Especially acidic water, acidic organic matter and red mud suspension turbidity play the role of sludge flocculation, sedimentation and separation. The dosage is small and the water fee is low. It cannot be replaced by other products.
Specification
Items | Anionic PAM | Cationic PAM | Nonionic PAM |
Relative Charge (%) | 6-45 | 12-70 | 0-8 |
Residual monomer content(%) | ≤0.05 | ≤0.05 | ≤0.05 |
PH Value | 5-14 | 5-14 | 5-14 |
Insoluble (%) | <0.2 | <0.2 | <0.2 |
Particle Size (mm) | 0.15 | 0.15 | 0.15 |
Application Areas
1. Used for concentration or precipitation, can improve concentration efficiency, accelerate precipitation, etc.
2. Used for filtering, improving the quality of filtered water and improving the production efficiency of the filter.
3. It is used for the dehydration of inorganic sludge, which can significantly improve the production efficiency, increase the solid content of the mud cake, and reduce the solid content of the filtered water.
Contact Person: Mr. Lee
Tel: +8613598853789
Fax: 86-0371-64439055