Product Details:
|
Product Name: | PAC Poly Aluminium Chloride Good BOD COD Removal Rate Coagulant Flocculant | Appearance: | Yellow Granule |
---|---|---|---|
Production Process: | Roller Drying | AL2O3 Content: | 28% |
Package: | 25kg/bag | Basicity: | 60-90% |
Usage: | Water Treatment Chemicals | Adsorbent Variety: | PAC |
Highlight: | AL2O3 28 PAC Poly Aluminium Chloride,AL2O3 28 PAC,28 PAC Poly Aluminium Chloride |
PAC Poly Aluminium Chloride Good BOD COD Removal Rate Coagulant Flocculant
PAC is a new concept flocculant, and its special performance comes from the action of its basic active ingredient, polyaluminum chloride.
This is a polynuclear complex of aluminum hydrogen ions, with the following general formula: {Al2 (OH)n Cl 6-n }x
PAC is provided in the form of an aqueous solution or powder, which facilitates the transportation and storage of reagents and subsequent dosages.
Advantages
1. The scope of application is wider and the water quality adaptability is better.
2. Rapid prototyping of large alum bubbles, with good settling properties.
3. It has strong adaptability to PH value (5-9), and the pH value and alkalinity of the water after treatment have a small drop.
4. Maintain a stable precipitation effect at a lower water temperature.
5. It has higher alkalinity than other aluminum salts and iron salts, and has less corrosion to equipment.
Standard | GB/15892-2009 | GB/T22627-2008 | GB/T 22627-2014 | |||
Index | Grade of drinking water | Water treatment level | ||||
Liquid | solid | Liquid | solid | Liquid | solid | |
AL2O3(%)≥ | 10.0 | 29 | 6.0 | 28.0 | 6.0 | 28.0 |
Basicity B(%) | 40.0-90.0 | 30-95 | 30-95 | |||
Water insoluble matter%≤ | 0.2 | 0.6 | 0.5 | 1.5 | 0.4 | |
PH | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | |||
Fe %≤ | ---- | 2.0 | 5.0 | 3.5 | ||
As .ppm≤ | 0.0002 | 0.0005 | 0.0015 | 0.0005 | ||
Cd .ppm≤ | 0.0002 | --- | --- | 0.001 | ||
Cr .ppm≤ | 0.0005 | --- | --- | 0.005 | ||
Pb %≤ | 0.001 | 0.002 | 0.006 | ------ | ||
Hg %≤ | 0.00001 | --- | --- | 0.00005 |
Contact Person: Mr. Lee
Tel: +8613598853789
Fax: 86-0371-64439055